Global Leaderboards
Name | EXP | Games | Wins | Kills | Deaths | ||
---|---|---|---|---|---|---|---|
Foxtism | 18 | 24 | 18 | 273 | 200 | ||
What_Zen | 18 | 24 | 18 | 283 | 210 | ||
terminate1600 | 18 | 24 | 18 | 245 | 170 | ||
Toa Idar | 18 | 24 | 20 | 176 | 161 | ||
DomiStyle | 18 | 23 | 18 | 320 | 201 | ||
Lameyyy | 18 | 22 | 18 | 265 | 202 | ||
SwediShadow | 18 | 22 | 18 | 293 | 195 | ||
Team Grabi | 17 | 55 | 17 | 126 | 429 | ||
skrrubb | 17 | 54 | 17 | 360 | 547 | ||
AABA | 17 | 50 | 18 | 185 | 412 | ||
RichardStallman | 17 | 50 | 18 | 157 | 353 | ||
TheKingfish53 | 17 | 47 | 17 | 149 | 477 | ||
Qcumba | 17 | 44 | 18 | 165 | 272 | ||
Lt_Asano | 17 | 42 | 18 | 164 | 352 | ||
SteelersKC | 17 | 41 | 17 | 242 | 357 | ||
FerlyPanda | 17 | 41 | 17 | 402 | 412 | ||
Electrycherry83 | 17 | 40 | 17 | 146 | 224 | ||
REVENGEHDE | 17 | 39 | 17 | 223 | 406 | ||
The GMan | 17 | 39 | 17 | 165 | 292 | ||
MojoLiner | 17 | 38 | 17 | 89 | 182 |
ALL-TIME STATS
36376GAMES PLAYED
1897789NUMBER OF KILLS
1299631NUMBER OF MEDALS
2156551NUMBER OF DEATHS
42360NUMBER OF HEADSHOTS
46896KILLING SPREES
1851BOMBS ARMED
1421BOMBS DETONATED
394BOMBS DISARMED
8863TERRITORIES CAPTURED
4464TERRITORIES DEFENDED
27w 01d 15h 23m 24sTOTAL PLAYTIME
8460JUGGERNAUTS KILLED
204506ZOMBIES KILLED
125637HUMANS INFECTED
83359KINGS KILLED
2399VIPS KILLED
9948FLAGS CAPTURED
Global Population
Active Population
Recent Games
Jan 11, 2025, 10:19:54 PM
NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18
Mod: NSFW Character Pack H2EK v14.352
nsfw Infection on Foundation
Mod Author: TwistedFlog
Jan 11, 2025, 10:07:15 PM
NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18
Mod: NSFW Character Pack ED++ v14.351
Backrooms on Halo Rooms Dark
Mod Author: TwistedFlog
Jan 11, 2025, 10:01:52 PM
NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18
Mod: NSFW Character Pack ED++ v14.351
Slayer BRs on Cold Storage
Mod Author: TwistedFlog