Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 100 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 83 |
|
1 | 1 | 0 | 1.0 | 0 | 0 | 17 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 0 |
|
6 | 0 | 0 | 6.0 | 0 | 0 | 0 |
|
7 | 1 | 0 | 7.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 1 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 1 | 0 | 0 |
![]() |
|
1 | 1 | 0 | 0 | 0 |
![]() |
|
5 | 1 | 0 | 0 | 0 |
![]() |
|
5 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
5 | 0 | 0 | 0 | 0 |
![]() |
|
1 | 2 | 1 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 02:02 | 02:02 | 0 | MaroonMaze x1 | |
|
1 | 02:07 | 02:07 | 0 | ||
|
2 | 01:57 | 01:57 | 3 | IPur3H4t3I x1 | MaroonMaze x1 |
|
6 | 02:07 | 02:07 | 9 | Lord Hud x3 | |
|
7 | 02:07 | 02:07 | 4 | MaroonMaze x2 | |
|
0 | 00:00 | 00:00 | 0 | ||
Blue Team | ||||||
|
0 | 00:21 | 01:27 | 0 | Habeus Corpus x1 | |
|
0 | 00:25 | 00:25 | 0 | Habeus Corpus x1 | |
|
0 | 00:16 | 01:22 | 0 | Shade x3 | |
|
5 | 00:54 | 01:49 | 4 | IPur3H4t3I x1 | Shade x1 |
|
3 | 00:32 | 01:37 | 4 | Rusty x1 | Pcola x2 |