Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 1 |
|
0 | 0 | 6 | 0.0 | 5 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 1 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 1 |
|
0 | 0 | 11 | 0.0 | 11 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 5 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 5 | 0 | 0 |
|
0 | 0 | 7 | 0.0 | 7 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 04:18 | 04:18 | 0 | ||
|
0 | 02:08 | 04:16 | 0 | Rusty x2 | Rusty x2 |
|
0 | 04:17 | 04:17 | 0 | Powsocks x1 | Powsocks x1 |
|
0 | 04:17 | 04:17 | 0 | Sterben06 x1 | Sterben06 x1 |
|
1 | 00:42 | 04:12 | 0 | Sonicplayer x5 | Sonicplayer x5 |
|
0 | 01:25 | 04:15 | 0 | megachorizo x3 | megachorizo x3 |
|
0 | 01:25 | 04:15 | 0 | Caboose x3 | Caboose x3 |
|
0 | 01:03 | 04:14 | 0 | Lord Jupiter x3 | Lord Jupiter x3 |
|
0 | 00:22 | 04:07 | 0 | Liver_K x11 | Liver_K x11 |
|
0 | 00:30 | 02:31 | 0 | Tablada29 x5 | Tablada29 x5 |
|
0 | 01:03 | 04:14 | 0 | Winky x4 | Winky x4 |
|
0 | 00:50 | 04:13 | 0 | Gxdzent x5 | Gxdzent x5 |
|
1 | 00:35 | 04:11 | 0 | Valkyr x7 | Valkyr x7 |