| Tool Of Destruction | Player Medals |
|---|---|
2 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 1 | 2.0 | 1 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
1 | 0 | 2 | 0.5 | 1 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 3 |
2 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 2 |
2 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 1 |
1 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
|
|
3 | 04:57 | 04:57 | 3 | Liver_K x1 | Grumpy x1 |
|
|
0 | 00:54 | 02:42 | 1 | Woodpecker13 x3 | Woodpecker13 x3 |
|
|
0 | 01:07 | 03:21 | 1 | Powsocks x1 | Grumpy x1 |
|
|
0 | 00:49 | 02:29 | 0 | Liver_K x1 | Liver_K x1 |
|
|
0 | 00:10 | 00:20 | 0 | covenant rojo x2 | covenant rojo x2 |
|
|
0 | 00:56 | 00:56 | 0 | Jrg x1 | |
|
|
2 | 01:08 | 02:16 | 0 | FrozenDino x1 | Grumpy x1 |
|
|
1 | 00:50 | 02:31 | 0 | MEMES JACK x3 | MEMES JACK x3 |