Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 4 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 3 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 3 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 2 |
|
0 | 0 | 7 | 0.0 | 5 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 1 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 1 |
|
0 | 0 | 5 | 0.0 | 4 | 0 | 1 |
|
0 | 0 | 5 | 0.0 | 4 | 0 | 1 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 3 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 03:50 | 03:50 | 0 | ||
|
0 | 01:47 | 03:35 | 0 | m54b30 x1 | m54b30 x1 |
|
1 | 01:45 | 03:30 | 0 | Backwards Man x2 | Backwards Man x2 |
|
0 | 01:01 | 03:05 | 0 | John Week x3 | John Week x3 |
|
1 | 01:10 | 03:30 | 0 | Aiscard120 x1 | KEAV x2 |
|
1 | 01:08 | 03:25 | 0 | Aiscard120 x2 | KEAV x2 |
|
0 | 00:24 | 02:54 | 0 | CentralBanker x5 | CentralBanker x5 |
|
0 | 00:51 | 03:25 | 0 | SillyCat x1 | SillyCat x1 |
|
0 | 00:47 | 03:10 | 0 | Kiera x4 | Kiera x4 |
|
0 | 02:25 | 02:25 | 0 | Nick x1 | |
|
0 | 01:08 | 03:25 | 0 | Dopey x2 | Dopey x2 |
|
0 | 00:37 | 03:05 | 0 | ZeroArchon x4 | ZeroArchon x4 |
|
2 | 00:37 | 03:05 | 0 | Nick x4 | Nick x4 |