Leaderboard
Details
Huge King on Hugegrass
Mod: Hugegrass v1.2
Mod Author: RejectedShotgun
MVP
emblem DarkBoltProduct Rank: 4 EXP: 7 rank
Tool Of Destruction Player Medals
toolofdestruction
1 Kill(s)
sniper_kill 1
May 22, 2024, 10:26:20 PM11m 36s
Players Kills Assists Deaths K/D Suicides Betrayals Score
Blue Team 250
emblem RejectedShotgun 4 0 5 0.8 0 0 74
emblem Jimbabawae 0 0 6 0.0 0 0 56
emblem Nonday 3 1 8 0.4 0 0 40
emblem Brains 001 0 0 4 0.0 1 0 37
emblem Halobrine 4 1 3 1.3 0 0 32
emblem BloodGulch 0 0 4 0.0 1 0 11
emblem Roswell 0 0 6 0.0 2 1 0
emblem AssassinJojo1 4 0 5 0.8 0 0 0
Red Team 111
emblem DarkBoltProduct 2 0 3 0.7 0 0 105
emblem Mythrandir 1 2 2 0.5 0 0 6
emblem Kittr 2 2 2 1.0 0 0 0
emblem Bananananerman 1 1 0 1.0 0 0 0
emblem Tombo 15 0 3 5.0 0 0 0
emblem TheNickJackify 2 0 1 2.0 1 0 0
emblem Moddedgamer2000 4 0 6 0.7 1 1 0
emblem DeeJay 5 0 4 1.3 0 1 0
May 22, 2024, 10:26:20 PM11m 36s
Players Weapons Melee Grenades Vehicle Other Tool of Destruction
Blue Team
emblem RejectedShotgun 3 0 0 1 0 2 Kills(s)
emblem Jimbabawae 0 0 0 0 0
emblem Nonday 0 1 0 2 0 1 Kills(s)
emblem Brains 001 0 0 0 1 0 1 Kills(s)
emblem Halobrine 0 0 0 4 0 4 Kills(s)
emblem BloodGulch 0 0 0 0 0
emblem Roswell 0 0 0 1 0 1 Kills(s)
emblem AssassinJojo1 2 0 0 2 0 2 Kills(s)
Red Team
emblem DarkBoltProduct 1 0 0 1 0 1 Kills(s)
emblem Mythrandir 0 0 0 1 0 1 Kills(s)
emblem Kittr 1 0 0 0 1 1 Kills(s)
emblem Bananananerman 1 0 0 0 0 1 Kills(s)
emblem Tombo 0 3 0 11 1 11 Kills(s)
emblem TheNickJackify 1 0 0 0 2 1 Kills(s)
emblem Moddedgamer2000 4 0 0 2 0 4 Kills(s)
emblem DeeJay 0 0 0 6 0 6 Kills(s)
May 22, 2024, 10:26:20 PM11m 36s
Players Best Spree Avg Life Time Alive Medals Most Killed Most Killed By
Blue Team
emblem RejectedShotgun 3 02:14 11:14 0 CattyKat x1 Tombo x3
emblem Jimbabawae 0 01:51 11:11 0 Tombo x2
emblem Nonday 1 01:23 11:05 1 Tombo x1 TheNickJackify x3
emblem Brains 001 1 02:46 11:07 0 Brains 001 x1 Tombo x2
emblem Halobrine 2 03:46 11:20 0 Moddedgamer2000 x2 DeeJay x2
emblem BloodGulch 0 02:46 11:07 0 BloodGulch x1 Bananananerman x1
emblem Roswell 1 01:46 10:41 0 Roswell x2 Tombo x4
emblem AssassinJojo1 3 02:14 11:14 1 DeeJay x2 Tombo x2
Red Team
emblem DarkBoltProduct 2 03:46 11:20 1 Jimbabawae x1 Brains 001 x1
emblem Mythrandir 1 05:41 11:23 0 AssassinJojo1 x1 Roswell x1
emblem Kittr 2 04:11 08:23 2 Jimbabawae x1 RejectedShotgun x1
emblem Bananananerman 1 11:29 11:29 0 BloodGulch x1
emblem Tombo 13 03:46 11:20 7 Roswell x4 RejectedShotgun x1
emblem TheNickJackify 3 11:16 11:16 1 Nonday x3 TheNickJackify x1
emblem Moddedgamer2000 4 01:50 11:01 2 Jimbabawae x2 Halobrine x2
emblem DeeJay 5 02:46 11:07 2 Halobrine x2 AssassinJojo1 x2