| Tool Of Destruction | Player Medals |
|---|---|
1 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 4 | 0.0 | 4 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
3 | 0 | 2 | 1.5 | 2 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 4 |
4 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 5 |
3 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 |
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
|
|
1 | 01:34 | 03:08 | 1 | Gamma x1 | Nickell12 x1 |
|
|
0 | 00:35 | 01:46 | 1 | Dazibaka x2 | Dazibaka x2 |
|
|
0 | 00:50 | 02:31 | 1 | Liver_K x2 | Liver_K x2 |
|
|
0 | 00:23 | 01:09 | 0 | tIweDntM x3 | tIweDntM x3 |
|
|
0 | 00:23 | 01:09 | 0 | mogdubs x2 | mogdubs x2 |
|
|
4 | 00:53 | 03:34 | 0 | Dopey x4 | Dopey x4 |
|
|
0 | 00:22 | 01:06 | 0 | Feral x1 | Feral x1 |
|
|
0 | 00:21 | 01:03 | 0 | nah x3 | nah x3 |
|
|
0 | 00:52 | 02:37 | 0 | Zekken x1 | Zekken x1 |
|
|
5 | 01:16 | 02:33 | 5 | Nickell12 x2 | Nickell12 x2 |
|
|
0 | 00:36 | 01:50 | 0 | WonderWaffle x2 | WonderWaffle x2 |