Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 2.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 1 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 02:58 | 02:58 | 1 | UFO better UAP x1 | |
|
0 | 01:14 | 01:14 | 0 | ||
|
2 | 02:53 | 02:53 | 0 | UnicornYames x1 | UnicornYames x1 |
|
0 | 01:54 | 01:54 | 0 | Goat x1 | Goat x1 |
|
1 | 02:58 | 02:58 | 0 | UFO better UAP x1 | |
|
0 | 00:04 | 00:04 | 0 | ||
|
0 | 03:22 | 03:22 | 0 | ||
Blue Team | ||||||
|
0 | 03:22 | 03:22 | 1 | Amnesia x1 | Amnesia x1 |
|
0 | 03:04 | 03:04 | 0 | UnicornYames x1 | |
|
0 | 00:52 | 01:44 | 0 | businessman x1 | UnicornYames x1 |
|
1 | 01:25 | 02:50 | 1 | Fentanyl Nodder x1 | UnicornYames x1 |
|
0 | 00:35 | 01:11 | 0 | Durandal x2 | Durandal x2 |
|
0 | 00:12 | 00:12 | 0 | MrHovs x1 | MrHovs x1 |
|
0 | 00:00 | 00:00 | 0 |