Tool Of Destruction | Player Medals |
---|---|
![]() 5 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
5 | 0 | 1 | 5.0 | 0 | 0 | 5 |
|
2 | 0 | 4 | 0.5 | 1 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 2 | 0 | -1 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 | 0 |
![]() |
|
3 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
2 | 03:41 | 03:41 | 5 | Powsocks x3 | Powsocks x1 |
|
1 | 00:56 | 03:44 | 3 | BladeOfAnduril x1 | BladeOfAnduril x3 |
|
0 | 00:57 | 02:52 | 0 | Powsocks x1 | |
|
0 | 00:42 | 02:50 | 0 | BladeOfAnduril x1 | |
|
0 | 00:43 | 02:52 | 0 | ||
|
1 | 00:40 | 02:42 | 1 | covenant rojo x2 | covenant rojo x2 |