Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 2 |
|
1 | 0 | 0 | 1.0 | 0 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
1 | 0 | 2 | 0.5 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 3 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 01:16 | 03:48 | 1 | Rexxing x1 | Rexxing x1 |
|
1 | 04:31 | 04:31 | 2 | KEN x1 | |
|
0 | 00:55 | 02:45 | 0 | KEN x1 | KEN x1 |
|
0 | 00:15 | 00:47 | 0 | Microwave Oven x3 | Microwave Oven x3 |
|
0 | 02:05 | 04:11 | 0 | Xetica x1 | Xetica x1 |
|
3 | 01:38 | 03:16 | 1 | Teaguebagged x2 | Teaguebagged x2 |
|
0 | 00:10 | 00:10 | 0 | OverkillCea x1 | OverkillCea x1 |
|
0 | 00:53 | 01:47 | 0 | dOC x2 | dOC x2 |