Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 4 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 2 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 3 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 01:21 | 04:03 | 1 | Cosmicsafe74 x2 | Cosmicsafe74 x2 |
|
0 | 00:28 | 01:26 | 0 | A Dude x3 | A Dude x3 |
|
1 | 02:12 | 04:25 | 0 | KEN x2 | KEN x2 |
|
0 | 00:32 | 02:43 | 0 | Feral x4 | Feral x4 |
|
0 | 00:47 | 02:23 | 0 | Tahril x2 | Tahril x2 |
|
0 | 00:25 | 01:42 | 0 | Backwards Man x4 | Backwards Man x4 |
|
0 | 00:44 | 02:12 | 0 | Thyme x3 | Thyme x3 |
|
0 | 00:24 | 01:13 | 0 | milf slayer x3 | milf slayer x3 |
|
0 | 01:07 | 03:22 | 0 | JotaD018 x3 | JotaD018 x3 |
|
0 | 01:08 | 03:24 | 0 | Rexxing x2 | Rexxing x2 |
|
3 | 00:50 | 02:30 | 3 | President Biden x2 | President Biden x2 |
|
0 | 00:27 | 01:22 | 0 | ogiebungo x2 | ogiebungo x2 |