Leaderboard
Details
Balloon Fight on Icebox
Mod: SquirtSquirtSquirt v0.9
Mod Author: Vegetal
MVP
emblem Roswell Rank: 23 EXP: 513 rank
Tool Of Destruction Player Medals
toolofdestruction
22 Kill(s)
double_kill 7
killing_spree 2
assassin 2
beat_down 1
Apr 22, 2024, 2:53:36 PM03m 52s
Players Kills Assists Deaths K/D Suicides Betrayals Score
emblem Roswell 25 0 8 3.1 0 0 25
emblem Luno 17 0 13 1.3 0 0 17
emblem HaloFactsIntern 15 0 9 1.7 1 0 15
emblem Revilo 15 0 9 1.7 1 0 15
emblem Furyion 14 0 11 1.3 0 0 14
emblem goofed 13 0 14 0.9 1 0 13
emblem Joeseph Mother 12 0 14 0.9 0 0 12
emblem Saft i Glas 12 0 15 0.8 1 0 12
emblem Swivelraptor 12 0 17 0.7 1 0 12
emblem Talon 10 0 16 0.6 0 0 10
emblem DunwichFear 9 0 15 0.6 1 0 9
emblem ShadowPandah 8 0 13 0.6 1 0 8
emblem Grunty 6 0 12 0.5 1 0 6
emblem kieren9051 6 0 11 0.5 0 0 6
emblem unia 1 0 4 0.3 0 0 1
emblem ActuallyWill 1 0 11 0.1 2 0 1
Apr 22, 2024, 2:53:36 PM03m 52s
Players Weapons Melee Grenades Vehicle Other Tool of Destruction
emblem Roswell 22 3 22 0 0 22 Kills(s)
emblem Luno 15 2 15 0 0 15 Kills(s)
emblem HaloFactsIntern 14 1 14 0 1 14 Kills(s)
emblem Revilo 15 1 15 0 0 15 Kills(s)
emblem Furyion 12 2 12 0 0 12 Kills(s)
emblem goofed 10 4 10 0 0 10 Kills(s)
emblem Joeseph Mother 5 6 5 0 1 6 Kills(s)
emblem Saft i Glas 9 3 9 0 1 9 Kills(s)
emblem Swivelraptor 12 1 12 0 0 12 Kills(s)
emblem Talon 4 6 4 0 0 6 Kills(s)
emblem DunwichFear 6 4 6 0 0 6 Kills(s)
emblem ShadowPandah 5 4 5 0 0 5 Kills(s)
emblem Grunty 5 2 5 0 0 5 Kills(s)
emblem kieren9051 6 0 6 0 0 6 Kills(s)
emblem unia 0 1 0 0 0 1 Kills(s)
emblem ActuallyWill 3 0 3 0 0 3 Kills(s)
Apr 22, 2024, 2:53:36 PM03m 52s
Players Best Spree Avg Life Time Alive Medals Most Killed Most Killed By
emblem Roswell 6 00:23 03:05 12 Swivelraptor x4 Luno x2
emblem Luno 4 00:12 02:45 5 DunwichFear x3 HaloFactsIntern x3
emblem HaloFactsIntern 4 00:18 02:50 4 Luno x3 Roswell x3
emblem Revilo 7 00:19 02:52 6 Joeseph Mother x4 Joeseph Mother x2
emblem Furyion 4 00:15 02:51 2 Joeseph Mother x3 goofed x3
emblem goofed 4 00:10 02:28 5 Killer x3 Talon x4
emblem Joeseph Mother 3 00:11 02:35 8 Revilo x2 Revilo x4
emblem Saft i Glas 5 00:09 02:23 8 Killer x2 Roswell x3
emblem Swivelraptor 4 00:07 02:10 5 Luno x3 Roswell x4
emblem Talon 2 00:09 02:25 8 goofed x4 Killer x2
emblem DunwichFear 3 00:09 02:20 5 ShadowPandah x2 Luno x3
emblem ShadowPandah 3 00:11 02:30 6 Swivelraptor x2 Luno x2
emblem Grunty 1 00:13 02:37 3 ActuallyWill x2 HaloFactsIntern x2
emblem kieren9051 2 00:15 02:50 1 HaloFactsIntern x1 Roswell x3
emblem unia 1 00:15 01:00 1 Roswell x1 Roswell x2
emblem ActuallyWill 1 00:13 02:30 0 ActuallyWill x2 Revilo x3
Match Heatmap