| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 5 |
|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 5 |
|
|
3 | 0 | 1 | 3.0 | 1 | 0 | 4 |
|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
4 | 0 | 0 | 0 | 0 |
4 Kills(s)
|
|
|
1 | 0 | 0 | 0 | 1 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 |
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
|
|
0 | 01:08 | 02:16 | 1 | Sir SpanxALOT1 x1 | |
|
|
0 | 00:59 | 01:58 | 1 | Pain x2 | Pain x2 |
|
|
4 | 03:37 | 03:37 | 3 | shabadoo x1 | Banished Mike x1 |
|
|
2 | 00:50 | 01:40 | 1 | Sir SpanxALOT1 x2 | Sir SpanxALOT1 x2 |
|
|
0 | 00:44 | 02:14 | 0 | shabadoo x1 | Sir SpanxALOT1 x1 |