Leaderboard
Details
Soccer on Soccer Field
Aug 19, 2024, 8:15:06 PM00m 31s
Players Kills Assists Deaths K/D Suicides Betrayals Score
Red Team 0
emblem Remember 1 0 2 0.5 0 0 0
emblem onearmsam 0 0 1 0.0 0 0 0
emblem BonePurse 0 0 1 0.0 0 0 0
emblem wagonz 3 0 1 3.0 0 0 0
emblem Microwave Oven 1 0 2 0.5 0 0 0
emblem ogiebungo 1 1 1 1.0 0 0 0
Blue Team 0
emblem OGPotato 2 0 0 2.0 0 0 0
emblem GODistheoneKING 2 0 1 2.0 0 0 0
emblem Fire343 2 0 2 1.0 0 0 0
emblem tpf 2 0 2 1.0 0 0 0
emblem Pan 0 0 1 0.0 0 0 0
Aug 19, 2024, 8:15:06 PM00m 31s
Players Weapons Melee Grenades Vehicle Other Tool of Destruction
Red Team
emblem Remember 1 0 0 0 0 1 Kills(s)
emblem onearmsam 0 0 0 0 0
emblem BonePurse 0 0 0 0 0
emblem wagonz 3 0 0 0 0 3 Kills(s)
emblem Microwave Oven 1 0 0 0 0 1 Kills(s)
emblem ogiebungo 1 0 0 0 0 1 Kills(s)
Blue Team
emblem OGPotato 0 0 0 0 2 2 Kills(s)
emblem GODistheoneKING 2 0 0 0 0 2 Kills(s)
emblem Fire343 2 0 0 0 0 2 Kills(s)
emblem tpf 1 0 0 0 1 1 Kills(s)
emblem Pan 0 0 0 0 0
Aug 19, 2024, 8:15:06 PM00m 31s
Players Best Spree Avg Life Time Alive Medals Most Killed Most Killed By
Red Team
emblem Remember 1 00:09 00:19 1 Fire343 x1 GODistheoneKING x1
emblem onearmsam 0 00:20 00:20 0 Fire343 x1
emblem BonePurse 0 00:20 00:20 0 OGPotato x1
emblem wagonz 2 00:20 00:20 3 Fire343 x1 tpf x1
emblem Microwave Oven 1 00:07 00:15 1 GODistheoneKING x1 OGPotato x1
emblem ogiebungo 1 00:20 00:20 1 tpf x1 GODistheoneKING x1
Blue Team
emblem OGPotato 2 00:25 00:25 1 shabadoo x1
emblem GODistheoneKING 1 00:20 00:20 2 Remember x1 Microwave Oven x1
emblem Fire343 2 00:08 00:17 2 Remember x1 Remember x1
emblem tpf 1 00:07 00:15 2 SARGE x1 SARGE x1
emblem Pan 0 00:20 00:20 0 SARGE x1
Match Heatmap