Tool Of Destruction | Player Medals |
---|---|
![]() 1 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 12 | ||||||
|
3 | 0 | 0 | 3.0 | 0 | 0 | 6 |
|
2 | 1 | 1 | 2.0 | 0 | 0 | 4 |
|
1 | 0 | 0 | 1.0 | 0 | 0 | 3 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | -1 |
Blue Team | -2 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 1 | 0 | -1 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
2 | 0 | 0 | 0 | 1 |
![]() |
|
1 | 1 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
2 | 11:13 | 11:13 | 2 | King Von x1 | |
|
1 | 09:34 | 09:34 | 2 | King Von x1 | King Von x1 |
|
1 | 01:09 | 01:09 | 1 | TRUMP2028n2032 x1 | |
|
0 | 09:42 | 09:42 | 0 | King Von x1 | |
|
0 | 01:09 | 01:09 | 0 | ||
|
0 | 06:09 | 06:09 | 0 | hacklytical x1 | hacklytical x1 |
Blue Team | ||||||
|
0 | 05:45 | 05:45 | 0 | FurStaku x1 | |
|
0 | 08:24 | 08:24 | 0 | Liver_K x1 | |
|
0 | 02:39 | 02:39 | 0 | BladeOfAnduril x1 | |
|
0 | 01:09 | 01:09 | 0 | ||
|
2 | 03:33 | 10:39 | 2 | tpf x1 | King Von x1 |