Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 46 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 9 |
|
1 | 0 | 0 | 1.0 | 0 | 0 | 8 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 3 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
1 | 0 | 1 | 0 | 0 |
![]() |
|
2 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 05:35 | 05:35 | 0 | Tahril x1 | |
|
1 | 05:35 | 05:35 | 0 | Tahril x1 | |
|
1 | 03:09 | 03:09 | 1 | ||
|
2 | 05:38 | 05:38 | 0 | Mr Sir Matthew x1 |