Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 118 | ||||||
|
0 | 0 | 5 | 0.0 | 0 | 0 | 44 |
|
0 | 0 | 9 | 0.0 | 2 | 0 | 40 |
|
0 | 0 | 8 | 0.0 | 4 | 0 | 34 |
Red Team | 55 | ||||||
|
0 | 0 | 10 | 0.0 | 0 | 0 | 20 |
|
0 | 1 | 11 | 0.0 | 2 | 0 | 17 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 9 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
0 | 01:22 | 06:50 | 0 | ||
|
2 | 00:44 | 06:42 | 1 | Rawson x2 | Rawson x2 |
|
0 | 00:50 | 06:45 | 0 | Fitemebeech x4 | Fitemebeech x4 |
Red Team | ||||||
|
0 | 00:40 | 06:41 | 0 | ||
|
0 | 00:34 | 06:21 | 1 | DefnotAjew x2 | DefnotAjew x2 |
|
1 | 01:00 | 02:00 | 0 | Fitemebeech x1 | Rawson x1 |