Tool Of Destruction | Player Medals |
---|---|
![]() 5 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 11 | 0.0 | 10 | 0 | 1 |
|
0 | 0 | 14 | 0.0 | 9 | 0 | 0 |
|
0 | 0 | 11 | 0.0 | 10 | 0 | 0 |
|
0 | 0 | 7 | 0.0 | 6 | 0 | 0 |
|
0 | 0 | 7 | 0.0 | 6 | 0 | 0 |
|
0 | 0 | 13 | 0.0 | 13 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 5 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 4 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
2 | 00:38 | 07:04 | 0 | tpf x10 | tpf x10 |
|
0 | 00:26 | 06:06 | 0 | gulf of mexico x9 | gulf of mexico x9 |
|
0 | 00:35 | 06:31 | 0 | C0uNtry x10 | C0uNtry x10 |
|
0 | 01:03 | 07:25 | 0 | TwistedFlog x6 | TwistedFlog x6 |
|
0 | 00:35 | 04:07 | 0 | Fyzure x6 | Fyzure x6 |
|
1 | 00:31 | 06:55 | 0 | Zekken x13 | Zekken x13 |