Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
21 | 0 | 0 | 21.0 | 0 | 0 | 0 |
|
0 | 0 | 11 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 10 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
20 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
21 | 01:59 | 01:59 | 15 | StaniSlaw0666 x11 | |
|
0 | 00:05 | 01:04 | 0 | Sirius x11 | |
|
0 | 00:07 | 01:13 | 0 | Sirius x10 |