Tool Of Destruction | Player Medals |
---|---|
![]() 1 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
0 | 0 | 7 | 0.0 | 3 | 0 | 74 |
|
0 | 0 | 5 | 0.0 | 2 | 0 | 74 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 2 |
|
0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Team | 42 | ||||||
|
0 | 0 | 9 | 0.0 | 1 | 0 | 33 |
|
5 | 0 | 1 | 5.0 | 0 | 0 | 5 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 4 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 5 | 0 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 5 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
1 | 00:47 | 05:30 | 0 | bily x3 | bily x3 |
|
1 | 01:06 | 05:34 | 0 | juns117 x2 | juns117 x2 |
|
0 | 00:30 | 00:30 | 0 | Cosmicsafe74 x1 | |
|
0 | 01:16 | 01:16 | 1 | Cosmicsafe74 x1 | |
|
0 | 00:55 | 00:55 | 0 | ||
|
0 | 00:08 | 00:08 | 0 | ||
|
0 | 00:18 | 00:18 | 0 | ||
Red Team | ||||||
|
0 | 00:36 | 05:28 | 0 | Crow x1 | bily x1 |
|
5 | 01:18 | 01:18 | 3 | juns117 x2 | |
|
0 | 01:53 | 05:39 | 0 | CaptainPigeon53 x1 | CaptainPigeon53 x1 |
|
0 | 00:45 | 00:45 | 0 | Crusty Sock x1 | Crusty Sock x1 |
|
0 | 01:12 | 01:12 | 5 |