Tool Of Destruction | Player Medals |
---|---|
![]() 2 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 2 | 1.0 | 1 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
3 | 0 | 1 | 3.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 3 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 3 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
3 | 01:48 | 03:37 | 2 | dr sex x1 | dr sex x1 |
|
0 | 00:16 | 00:16 | 1 | NEXT x1 | NEXT x1 |
|
0 | 00:05 | 00:05 | 0 | VOO DOO 1 x1 | VOO DOO 1 x1 |
|
0 | 01:03 | 02:06 | 0 | Noodle x2 | Noodle x2 |
|
0 | 00:32 | 01:05 | 0 | Merlin x2 | Merlin x2 |
|
0 | 00:26 | 00:52 | 0 | TRUMP2028n2032 x1 | TRUMP2028n2032 x1 |
|
0 | 00:39 | 01:18 | 0 | Team Grabi x2 | Team Grabi x2 |
|
0 | 00:06 | 00:12 | 0 | Payoyo x2 | Payoyo x2 |
|
0 | 00:14 | 00:14 | 0 | dr sex x1 | |
|
0 | 01:14 | 02:29 | 0 | Darkman x1 | dr sex x1 |
|
0 | 00:23 | 00:47 | 0 | Potato x2 | Potato x2 |
|
0 | 00:19 | 00:39 | 0 | RDDsnipez x2 | RDDsnipez x2 |
|
0 | 00:33 | 00:33 | 0 | SUBBY x1 | |
|
3 | 01:43 | 01:43 | 3 | dr sex x1 | dr sex x1 |