Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:47 | 02:23 | 0 | bily x2 | bily x2 |
|
0 | 00:25 | 00:51 | 0 | BladeOfAnduril x1 | BladeOfAnduril x1 |
|
1 | 01:00 | 02:00 | 0 | tpf x1 | tpf x1 |
|
0 | 00:13 | 00:41 | 0 | Crow x3 | Crow x3 |
|
0 | 00:51 | 02:35 | 0 | sepjr x2 | sepjr x2 |
|
0 | 01:24 | 02:49 | 0 | OTA x1 | OTA x1 |
|
0 | 00:55 | 02:46 | 0 | CaptainPigeon53 x2 | CaptainPigeon53 x2 |
|
0 | 06:05 | 06:05 | 1 | TRUMP2028n2032 x1 | TRUMP2028n2032 x1 |
|
0 | 00:33 | 01:39 | 0 | SlimShoddy x3 | SlimShoddy x3 |
|
1 | 01:53 | 03:47 | 0 | Microwave Oven x2 | Microwave Oven x2 |