| Tool Of Destruction | Player Medals |
|---|---|
9 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 150 | ||||||
|
|
11 | 0 | 2 | 5.5 | 0 | 0 | 58 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 54 |
|
|
0 | 11 | 2 | 0.0 | 0 | 0 | 38 |
| Blue Team | 10 | ||||||
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
|
|
2 | 0 | 12 | 0.2 | 0 | 0 | 4 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
2 | 0 | 2 | 0 | 9 |
9 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| Blue Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 2 |
2 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
7 | 02:26 | 04:52 | 1 | oove x11 | oove x1 |
|
|
0 | 04:50 | 04:50 | 0 | ||
|
|
0 | 02:26 | 04:52 | 11 | oove x1 | |
| Blue Team | ||||||
|
|
0 | 04:56 | 04:56 | 0 | ||
|
|
2 | 00:22 | 04:32 | 1 | Blaster ORemix x1 | Blaster ORemix x11 |