| Tool Of Destruction | Player Medals |
|---|---|
3 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 80 | ||||||
|
|
3 | 2 | 1 | 3.0 | 0 | 0 | 38 |
|
|
2 | 0 | 3 | 0.7 | 0 | 1 | 33 |
|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 9 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Red Team | 0 | ||||||
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
6 | 0 | 4 | 1.5 | 0 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Blue Team | ||||||
|
|
0 | 3 | 0 | 0 | 0 |
3 Kills(s)
|
|
|
1 | 2 | 1 | 0 | 0 |
2 Kills(s)
|
|
|
2 | 1 | 0 | 0 | 0 |
2 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
| Red Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 1 | 0 | 5 | 0 |
5 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Blue Team | ||||||
|
|
2 | 01:51 | 01:51 | 3 | A Dude x1 | Pan x1 |
|
|
2 | 00:35 | 01:45 | 3 | A Dude x1 | Pan x3 |
|
|
3 | 00:35 | 01:45 | 2 | Pan x2 | Pan x2 |
|
|
0 | 01:54 | 01:54 | 0 | ||
| Red Team | ||||||
|
|
0 | 00:34 | 01:42 | 0 | A Dude x1 | A Dude x1 |
|
|
0 | 00:54 | 01:48 | 0 | CN BIGGAMER 96 x1 | |
|
|
0 | 01:51 | 01:51 | 0 | Tahril x1 | |
|
|
5 | 00:25 | 01:42 | 4 | your stepfather x3 | CN BIGGAMER 96 x2 |