Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 4.0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 4 |
![]() |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 03:28 | 03:28 | 0 | ||
|
0 | 01:41 | 03:22 | 0 | ||
|
0 | 03:27 | 03:27 | 0 | ||
|
1 | 03:28 | 03:28 | 0 | Xeem7 x1 | |
|
3 | 03:28 | 03:28 | 2 | Xeem7 x1 | |
|
1 | 03:25 | 03:25 | 0 | Gurr x1 | Scarecity x1 |
|
0 | 00:46 | 00:46 | 0 | ||
Blue Team | ||||||
|
0 | 00:50 | 03:22 | 0 | Unholy x1 | |
|
0 | 01:08 | 03:25 | 0 | Lemur Niner x1 | |
|
0 | 01:08 | 03:25 | 0 | Unholy x1 | |
|
0 | 00:50 | 03:22 | 0 | Lemur Niner x1 | |
|
1 | 01:08 | 03:25 | 0 | Aram1313 x1 |