Tool Of Destruction | Player Medals |
---|---|
![]() 1 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
1 | 0 | 1 | 1.0 | 1 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 2 | 3 | -3 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
1 | 06:19 | 06:19 | 2 | LUCIFER x1 | your stepfather x1 |
|
0 | 01:25 | 04:15 | 0 | LUCIFER x2 | |
|
0 | 01:11 | 02:22 | 0 | Ling-ling x1 | LUCIFER x1 |
|
0 | 00:48 | 02:24 | 0 | Killnothing x2 | Killnothing x2 |
|
0 | 00:38 | 01:56 | 0 | Twister x2 | Twister x2 |
|
2 | 01:31 | 04:34 | 1 | LUCIFER x2 | LUCIFER x2 |