Tool Of Destruction | Player Medals |
---|---|
![]() 2 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
2 | 0 | 2 | 1.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 1 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
1 | 0 | 5 | 0.2 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 4 | 0.3 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
1 | 04:39 | 09:18 | 0 | Cracky x1 | Zesty x1 |
|
0 | 09:21 | 09:21 | 0 | Cracky x1 | |
|
1 | 04:39 | 09:18 | 0 | morbo x1 | |
|
1 | 04:39 | 09:18 | 0 | Ainrehtea x1 | |
|
0 | 09:21 | 09:21 | 0 | ||
|
0 | 01:56 | 01:56 | 0 | ||
|
0 | 00:00 | 00:00 | 0 | ||
Blue Team | ||||||
|
1 | 01:51 | 09:16 | 0 | ZipZoop x1 | Jared x1 |
|
0 | 06:12 | 06:12 | 0 | ||
|
0 | 00:54 | 01:48 | 0 | ||
|
0 | 03:07 | 09:22 | 0 | Jared x1 | |
|
0 | 01:51 | 09:16 | 0 | Boykisser x1 | |
|
1 | 02:19 | 09:19 | 0 | Jared x1 |