| Tool Of Destruction | Player Medals |
|---|---|
1 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 10 | ||||||
|
|
1 | 0 | 2 | 0.5 | 0 | 0 | 6 |
|
|
0 | 1 | 1 | 0.0 | 0 | 0 | 4 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blue Team | 0 | ||||||
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 1 | 2 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
1 | 0 | 0 | 0 | 0 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| Blue Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
3 | 0 | 0 | 0 | 0 |
3 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
1 | 02:47 | 05:35 | 0 | iTz S0N4R v2 x1 | iTz S0N4R v2 x2 |
|
|
0 | 08:02 | 08:02 | 0 | iTz S0N4R v2 x1 | |
|
|
0 | 00:00 | 00:00 | 0 | ||
| Blue Team | ||||||
|
|
0 | 01:56 | 05:48 | 0 | Donut x1 | iTz S0N4R v2 x2 |
|
|
3 | 01:40 | 03:21 | 0 | Donut x2 | Bower x1 |