Leaderboard
Details
Pallet Wars on Palletfield
Mar 17, 2025, 7:04:08 PM00m 50s
Players Kills Assists Deaths K/D Suicides Betrayals Score
Red Team 0
emblem Mntul 2 0 1 2.0 0 0 0
emblem G Washington 1 0 2 0.5 1 0 0
emblem Microwave Oven 2 0 2 1.0 0 0 0
emblem Foozo 2 0 3 0.7 0 0 0
emblem Sirius 3 0 2 1.5 0 0 0
emblem butter stealer 0 0 0 0.0 0 0 0
Blue Team 0
emblem tpf 1 0 2 0.5 0 0 0
emblem KEN 2 1 3 0.7 0 0 0
emblem businessman 5 0 1 5.0 0 0 0
emblem Liver_K 0 0 2 0.0 0 0 0
emblem cxrner 1 0 2 0.5 0 0 0
emblem ogiebungo 0 0 1 0.0 0 0 0
Mar 17, 2025, 7:04:08 PM00m 50s
Players Weapons Melee Grenades Vehicle Other Tool of Destruction
Red Team
emblem Mntul 1 0 0 0 1 1 Kills(s)
emblem G Washington 1 0 0 0 1 1 Kills(s)
emblem Microwave Oven 2 0 0 0 0 2 Kills(s)
emblem Foozo 1 0 0 0 1 1 Kills(s)
emblem Sirius 3 0 2 0 0 2 Kills(s)
emblem butter stealer 0 0 0 0 0
Blue Team
emblem tpf 0 0 0 0 1 1 Kills(s)
emblem KEN 2 0 0 0 0 2 Kills(s)
emblem businessman 5 0 1 0 0 4 Kills(s)
emblem Liver_K 0 0 0 0 0
emblem cxrner 1 0 0 0 0 1 Kills(s)
emblem ogiebungo 0 0 0 0 0
Mar 17, 2025, 7:04:08 PM00m 50s
Players Best Spree Avg Life Time Alive Medals Most Killed Most Killed By
Red Team
emblem Mntul 2 00:40 00:40 1 tpf x1 tpf x1
emblem G Washington 2 00:18 00:36 1 G Washington x1 G Washington x1
emblem Microwave Oven 2 00:18 00:37 3 tpf x1 businessman x1
emblem Foozo 1 00:10 00:32 1 KEN x1 businessman x2
emblem Sirius 2 00:18 00:36 3 KEN x1 KEN x1
emblem butter stealer 0 00:44 00:44 0
Blue Team
emblem tpf 1 00:18 00:36 0 Takamura x1 Takamura x1
emblem KEN 1 00:11 00:35 2 Foozo x1 Takamura x1
emblem businessman 3 00:40 00:40 6 Foozo x2 Sirius x1
emblem Liver_K 0 00:19 00:39 0 G Washington x1
emblem cxrner 1 00:18 00:36 1 Microwave Oven x1 G Washington x1
emblem ogiebungo 0 00:40 00:40 0 Foozo x1
Match Heatmap