| Tool Of Destruction | Player Medals |
|---|---|
2 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 3 | ||||||
|
|
5 | 0 | 0 | 5.0 | 0 | 0 | 2 |
|
|
2 | 0 | 3 | 0.7 | 0 | 0 | 1 |
|
|
0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 5 | 0.0 | 3 | 0 | 0 |
| Red Team | 2 | ||||||
|
|
0 | 0 | 3 | 0.0 | 0 | 0 | 2 |
|
|
2 | 0 | 2 | 1.0 | 0 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Blue Team | ||||||
|
|
3 | 2 | 0 | 0 | 0 |
2 Kills(s)
|
|
|
1 | 1 | 0 | 0 | 0 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| Red Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
2 | 0 | 0 | 0 | 0 |
1 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Blue Team | ||||||
|
|
5 | 05:50 | 05:50 | 8 | TXDYLAN x2 | |
|
|
1 | 01:46 | 05:20 | 2 | oove x1 | |
|
|
0 | 01:15 | 05:00 | 0 | prideric3 x1 | TXDYLAN x2 |
|
|
0 | 00:54 | 04:30 | 0 | polygonal_cat x3 | polygonal_cat x3 |
| Red Team | ||||||
|
|
0 | 01:46 | 05:20 | 2 | oove x2 | |
|
|
1 | 02:45 | 05:30 | 1 | prideric3 x2 | oove x2 |