Tool Of Destruction | Player Medals |
---|---|
![]() 1 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
1 | 0 | 3 | 0.3 | 1 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
2 | 01:33 | 04:39 | 1 | Shiz x1 | Shiz x1 |
|
0 | 00:00 | 00:00 | 0 | ||
|
0 | 01:00 | 03:01 | 0 | Gloovyna x3 | Gloovyna x3 |
|
0 | 02:11 | 04:23 | 0 | tpf2 x1 | Shiz x1 |
|
0 | 01:58 | 03:57 | 0 | GROMMET x1 | Shiz x1 |
|
1 | 02:57 | 05:55 | 2 | Shiz x1 | Tahril x1 |