| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
|
3 | 0 | 2 | 1.5 | 0 | 0 | 0 |
|
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
|
|
6 | 0 | 1 | 6.0 | 0 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
2 | 1 | 0 | 0 | 0 |
1 Kills(s)
|
|
|
0 | 1 | 0 | 0 | 0 |
1 Kills(s)
|
|
|
0 | 6 | 0 | 0 | 0 |
6 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
|
|
0 | 00:59 | 01:59 | 0 | spartan odst x1 | |
|
|
3 | 00:54 | 01:48 | 2 | Duck Fudge x1 | oove x1 |
|
|
1 | 00:12 | 00:37 | 1 | oove x3 | |
|
|
3 | 01:41 | 01:41 | 7 | tpf x3 | spartan odst x1 |