Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 4 | ||||||
|
4 | 0 | 1 | 4.0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Team | 2 | ||||||
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
4 | 0 | 2 | 0 | 0 |
![]() |
|
0 | 2 | 0 | 0 | 0 |
![]() |
|
2 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
4 | 02:28 | 02:28 | 2 | Ben FreeBeeiro x2 | GODistheoneKING x1 |
|
2 | 02:33 | 02:33 | 2 | hunter117 x1 | |
|
2 | 02:33 | 02:33 | 0 | hunter117 x1 | |
|
0 | 02:01 | 02:01 | 0 | ||
Red Team | ||||||
|
0 | 00:13 | 00:41 | 0 | Killnothing x1 | |
|
0 | 00:21 | 01:03 | 0 | Killnothing x2 | |
|
1 | 02:33 | 02:33 | 0 | Killnothing x1 | Sirius x1 |
|
0 | 01:44 | 01:44 | 0 | Killnothing x1 |