Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 4 | 0.0 | 3 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 2 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:15 | 01:03 | 1 | Sunshinez x3 | Sunshinez x3 |
|
2 | 01:25 | 05:41 | 2 | SupremeWolfComm x3 | SupremeWolfComm x3 |
|
0 | 02:01 | 06:04 | 1 | Snook x3 | Snook x3 |
|
0 | 00:29 | 01:28 | 0 | hunter117 x3 | hunter117 x3 |