Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 8 | 0.0 | 4 | 0 | -3 |
|
0 | 0 | 10 | 0.0 | 9 | 0 | -5 |
|
0 | 0 | 10 | 0.0 | 10 | 0 | -10 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
3 | 1 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
1 | 01:14 | 09:52 | 0 | TwistedFlog x4 | TwistedFlog x4 |
|
3 | 00:59 | 09:50 | 1 | LintRoller x9 | LintRoller x9 |
|
0 | 00:42 | 07:01 | 0 | Ayla x10 | Ayla x10 |