Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | 0 |
|
0 | 0 | 9 | 0.0 | 9 | 0 | 0 |
|
0 | 0 | 6 | 0.0 | 4 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:23 | 00:47 | 0 | Bloxy32 x2 | Bloxy32 x2 |
|
1 | 01:55 | 07:40 | 0 | TwistedFlog x4 | TwistedFlog x4 |
|
0 | 00:48 | 07:15 | 0 | DR34DL0RD x9 | DR34DL0RD x9 |
|
0 | 01:15 | 07:30 | 0 | LintRoller x4 | LintRoller x4 |