Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 2 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:15 | 00:31 | 1 | Gerbil x1 | Gerbil x1 |
|
2 | 03:07 | 03:07 | 2 | Gerbil x1 | D Flog Flag x1 |
|
0 | 00:20 | 00:40 | 0 | Sir Hambone x2 | Sir Hambone x2 |
|
0 | 00:33 | 01:07 | 0 | Canadiator x1 | Canadiator x1 |
|
0 | 00:10 | 00:21 | 0 | nono23 x2 | nono23 x2 |
|
2 | 03:00 | 03:00 | 2 | Canadiator x1 | Salfontius x1 |