Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 16 | 0.0 | 15 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 14 | 0.0 | 13 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 11 | 0.0 | 11 | 0 | 0 |
|
0 | 0 | 8 | 0.0 | 8 | 0 | 0 |
|
0 | 0 | 17 | 0.0 | 17 | 0 | 0 |
|
0 | 0 | 12 | 0.0 | 12 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:25 | 06:40 | 0 | Vinokami x15 | Vinokami x15 |
|
1 | 01:52 | 01:52 | 0 | MasterCha28 x1 | MasterCha28 x1 |
|
0 | 01:42 | 01:42 | 0 | MasterCha28 x1 | |
|
0 | 01:12 | 01:12 | 0 | Leopio x1 | Leopio x1 |
|
0 | 00:29 | 06:50 | 0 | DIXIE WIZRD x13 | DIXIE WIZRD x13 |
|
0 | 00:10 | 00:10 | 0 | BLACKGUY123 x1 | BLACKGUY123 x1 |
|
0 | 00:38 | 07:05 | 0 | astrid x11 | astrid x11 |
|
0 | 00:55 | 07:20 | 0 | Gurr x8 | Gurr x8 |
|
0 | 00:23 | 06:35 | 0 | FknNormies x17 | FknNormies x17 |
|
1 | 00:35 | 07:00 | 0 | Vishnya x12 | Vishnya x12 |
|
0 | 00:08 | 00:08 | 0 |