Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 11 | 0.0 | 8 | 0 | 0 |
|
0 | 0 | 10 | 0.0 | 10 | 0 | 0 |
|
0 | 0 | 8 | 0.0 | 8 | 0 | 0 |
|
0 | 0 | 6 | 0.0 | 6 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:38 | 07:05 | 0 | Merlin x8 | Merlin x8 |
|
1 | 00:43 | 07:10 | 0 | CredibleAsh x10 | CredibleAsh x10 |
|
1 | 00:55 | 07:20 | 0 | Mavis x8 | Mavis x8 |
|
0 | 01:15 | 07:30 | 0 | Vesky x6 | Vesky x6 |