Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 0 | ||||||
|
0 | 0 | 10 | 0.0 | 3 | 3 | 0 |
|
0 | 0 | 8 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 8 | 0.1 | 5 | 0 | 0 |
|
2 | 0 | 6 | 0.3 | 3 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
4 | 1 | 0 | 1 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
5 | 1 | 2 | 0 | 2 |
![]() |
|
3 | 0 | 2 | 0 | 3 |
![]() |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
4 | 02:05 | 20:53 | 6 | businessman x3 | Mayano Top Gun x5 |
|
0 | 02:38 | 21:06 | 0 | gunt the grunt x3 | businessman x3 |
|
0 | 02:08 | 06:26 | 0 | Oguri Cap x1 | Mayano Top Gun x1 |
Blue Team | ||||||
|
0 | 00:00 | 00:00 | 0 | ||
|
2 | 02:37 | 21:03 | 3 | businessman x5 | Mayano Top Gun x5 |
|
2 | 03:33 | 21:21 | 2 | G Washington x3 | businessman x3 |