| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 2 | ||||||
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
|
|
1 | 0 | 0 | 1.0 | 0 | 0 | 1 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blue Team | 0 | ||||||
|
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 1 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| Blue Team | ||||||
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 | 0 |
1 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
0 | 02:03 | 02:03 | 0 | ||
|
|
1 | 02:03 | 02:03 | 1 | Coverts x1 | |
|
|
0 | 01:15 | 01:15 | 0 | MasonicZulu3771 x1 | |
|
|
0 | 01:00 | 01:00 | 0 | ||
| Blue Team | ||||||
|
|
0 | 00:39 | 01:58 | 0 | Roswell x1 | |
|
|
0 | 00:55 | 01:50 | 0 | ||
|
|
1 | 00:27 | 00:54 | 1 | Shadow x1 | |