| Tool Of Destruction | Player Medals |
|---|---|
1 Kill(s)
|
|
| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 106 | ||||||
|
|
0 | 0 | 1 | 0.0 | 1 | 0 | 90 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 16 |
|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
1 | 0 | 0 | 0 | 0 |
1 Kills(s)
|
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
1 | 09:48 | 09:48 | 0 | Duke x1 | Beagle x1 |
|
|
0 | 00:58 | 00:58 | 0 | ||
|
|
0 | 04:52 | 09:45 | 0 | Duke x1 | Duke x1 |