Tool Of Destruction | Player Medals |
---|---|
![]() 2 Kill(s)
|
|
Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
2 | 0 | 0 | 2.0 | 0 | 0 | 2 |
|
0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
Green Team | 1 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Orange Team | 0 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 1 | 0 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
Purple Team | 0 | ||||||
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Gold Team | 0 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brown Team | 0 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
|
0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
Pink Team | 0 | ||||||
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Red Team | ||||||
|
0 | 0 | 0 | 0 | 2 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Green Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Orange Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Purple Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Gold Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Brown Team | ||||||
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Pink Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Red Team | ||||||
|
2 | 03:52 | 03:52 | 1 | Liver_K x1 | |
|
0 | 03:51 | 03:51 | 2 | ||
Blue Team | ||||||
|
0 | 03:48 | 03:48 | 0 | ||
|
0 | 00:25 | 00:50 | 0 | i x2 | i x2 |
Green Team | ||||||
|
0 | 03:52 | 03:52 | 0 | Willpower x1 | |
|
0 | 03:49 | 03:49 | 0 | businessman x1 | |
Orange Team | ||||||
|
0 | 03:49 | 03:49 | 0 | Snaz x1 | Mr Sir Matthew x1 |
|
0 | 01:13 | 03:39 | 0 | Snaz x1 | Mr Sir Matthew x1 |
Purple Team | ||||||
|
0 | 01:50 | 03:41 | 0 | KEN x1 | KEN x1 |
|
0 | 03:44 | 03:44 | 0 | DamonKnightmare x1 | DamonKnightmare x1 |
Gold Team | ||||||
|
0 | 03:52 | 03:52 | 0 | ||
|
0 | 03:52 | 03:52 | 0 | ||
Brown Team | ||||||
|
1 | 03:18 | 03:18 | 0 | KEN x1 | |
|
0 | 02:51 | 02:51 | 1 | Nucdo x1 | |
Pink Team | ||||||
|
0 | 01:10 | 02:21 | 0 | Kinslayer x2 | Kinslayer x2 |
|
0 | 00:56 | 00:56 | 0 |