Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 1 | ||||||
|
4 | 0 | 0 | 4.0 | 0 | 0 | 1 |
|
0 | 1 | 1 | 0.0 | 1 | 0 | 0 |
Green Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
5 | 0 | 2 | 2.5 | 2 | 0 | 0 |
Orange Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 1 | 1 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Gold Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Red Team | 0 | ||||||
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Purple Team | 0 | ||||||
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 1 | 0 |
Brown Team | 0 | ||||||
|
0 | 1 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 1 | 0 |
Pink Team | 0 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
0 | 0 | 0 | 0 | 4 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Green Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 7 |
![]() |
Orange Team | ||||||
|
0 | 0 | 0 | 0 | 1 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
Gold Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Red Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Purple Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | |
Brown Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 1 |
![]() |
Pink Team | ||||||
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
Blue Team | ||||||
|
3 | 03:48 | 03:48 | 1 | A Dude x1 | |
|
0 | 03:41 | 03:41 | 1 | Amnesia x1 | Amnesia x1 |
Green Team | ||||||
|
0 | 03:46 | 03:46 | 0 | Liver_K x1 | |
|
7 | 01:47 | 03:34 | 7 | businessman x2 | businessman x2 |
Orange Team | ||||||
|
1 | 03:41 | 03:41 | 0 | KEN x1 | Liver_K x1 |
|
0 | 01:14 | 03:42 | 0 | Liver_K x1 | |
Gold Team | ||||||
|
0 | 03:46 | 03:46 | 0 | tpf x1 | |
|
0 | 01:52 | 03:44 | 0 | businessman x1 | |
Red Team | ||||||
|
0 | 01:11 | 01:11 | 0 | Fire343 x1 | Fire343 x1 |
|
0 | 03:46 | 03:46 | 0 | businessman x1 | |
Purple Team | ||||||
|
0 | 01:52 | 03:44 | 0 | businessman x1 | |
|
0 | 01:52 | 03:44 | 0 | Cheese x1 | businessman x1 |
Brown Team | ||||||
|
0 | 01:52 | 03:44 | 1 | XBTacoManZ x1 | |
|
1 | 01:49 | 03:39 | 0 | SUBBY x1 | XBTacoManZ x1 |
Pink Team | ||||||
|
0 | 03:46 | 03:46 | 0 | XBTacoManZ x1 | |
|
0 | 03:48 | 03:48 | 0 |