Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
May 21, 2024, 6:38 PM | Markster's Mixed Variety Mods Pack Server - #1 | Annex | Diamondback | ![]() |
2nd |
May 21, 2024, 6:21 PM | Markster's Mixed Variety Mods Pack Server - #1 | Crazy King DMRs | Solitary | ![]() |
4th |
May 21, 2024, 6:15 PM | Markster's Mixed Variety Mods Pack Server - #1 | Balloon Fight | The Pit | ![]() |
5th |
May 21, 2024, 6:01 PM | Markster's Mixed Variety Mods Pack Server - #1 | HELL FIESTA | High Ground | ![]() |
6th |
May 21, 2024, 5:56 PM | Markster's Mixed Variety Mods Pack Server - #1 | FiestaRepKOTH | Icebox | ![]() |
7th |
May 21, 2024, 5:49 PM | Markster's Mixed Variety Mods Pack Server - #1 | Medi Infection | mdevil Infectn | ![]() |
5th |
May 21, 2024, 5:38 PM | Markster's Mixed Variety Mods Pack Server - #1 | SWAT Magnums | Longshore | ![]() |
2nd |
May 21, 2024, 5:30 PM | Markster's Mixed Variety Mods Pack Server - #1 | HELL FIESTA | Icebox | ![]() |
5th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 480 | ||||||
|
8 | 0 | 9 | 0.9 | 0 | 0 | 194 |
|
4 | 0 | 13 | 0.3 | 0 | 0 | 173 |
|
12 | 3 | 4 | 3.0 | 0 | 1 | 113 |
Red Team | 248 | ||||||
|
9 | 5 | 11 | 0.8 | 0 | 1 | 160 |
|
14 | 2 | 15 | 0.9 | 0 | 1 | 88 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
9 | 0 | 6 | 1.5 | 0 | 0 | 50 |
|
4 | 0 | 7 | 0.6 | 0 | 0 | 16 |
|
6 | 0 | 8 | 0.8 | 0 | 0 | 9 |
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 18 | 1.4 | 0 | 0 | 25 |
|
18 | 0 | 16 | 1.1 | 0 | 0 | 18 |
|
10 | 0 | 14 | 0.7 | 2 | 0 | 10 |
|
10 | 0 | 16 | 0.6 | 1 | 0 | 10 |
★
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 4 | 6.3 | 0 | 0 | 25 |
|
5 | 0 | 11 | 0.5 | 1 | 0 | 5 |
|
4 | 0 | 8 | 0.5 | 0 | 0 | 4 |
|
4 | 0 | 9 | 0.4 | 0 | 0 | 4 |
|
2 | 0 | 7 | 0.3 | 0 | 0 | 2 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
13 | 0 | 11 | 1.2 | 0 | 0 | 100 |
|
17 | 0 | 8 | 2.1 | 0 | 0 | 94 |
|
11 | 0 | 9 | 1.2 | 0 | 0 | 66 |
|
4 | 0 | 8 | 0.5 | 0 | 0 | 40 |
|
5 | 0 | 14 | 0.4 | 1 | 0 | 33 |
|
2 | 0 | 6 | 0.3 | 0 | 0 | 5 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 3 | 3.3 | 0 | 0 | 10 |
|
7 | 1 | 7 | 1.0 | 1 | 0 | 7 |
|
6 | 0 | 8 | 0.8 | 0 | 1 | 6 |
|
3 | 0 | 6 | 0.5 | 1 | 0 | 3 |
★
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 50 | ||||||
|
24 | 1 | 3 | 8.0 | 0 | 0 | 24 |
|
13 | 4 | 3 | 4.3 | 0 | 0 | 13 |
|
11 | 1 | 3 | 3.7 | 0 | 0 | 11 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Blue Team | 11 | ||||||
|
5 | 1 | 16 | 0.3 | 0 | 0 | 5 |
|
4 | 0 | 8 | 0.5 | 0 | 0 | 4 |
★
|
0 | 0 | 9 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 19 | 1.3 | 0 | 0 | 25 |
|
19 | 0 | 14 | 1.4 | 2 | 0 | 19 |
|
9 | 0 | 11 | 0.8 | 0 | 0 | 9 |
|
5 | 0 | 5 | 1.0 | 0 | 0 | 5 |
★
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |