| Date | Server Name | Variant | Map | Type | Place |
|---|---|---|---|---|---|
| May 20, 2024, 10:32 PM | The Dungeon | Team SWAT | Guardian | ![]() |
2nd |
| May 20, 2024, 10:22 PM | The Dungeon | Team SWAT | Diamondback | ![]() |
1st |
| May 20, 2024, 10:18 PM | The Dungeon | Team SWAT | Icebox | ![]() |
1st |
| May 20, 2024, 10:03 PM | Homie Bunker Bananza | Slayer | The Pit | ![]() |
8th |
| May 20, 2024, 9:53 PM | Homie Bunker Bananza | Slayer | Reactor | ![]() |
11th |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 50 | ||||||
|
|
50 | 0 | 15 | 3.3 | 0 | 0 | 50 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Red Team | 12 | ||||||
|
★
|
14 | 0 | 27 | 0.5 | 0 | 0 | 14 |
|
|
0 | 1 | 26 | 0.0 | 3 | 0 | -2 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 1 | ||||||
|
★
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Blue Team | 1 | ||||||
|
|
1 | 0 | 2 | 0.5 | 1 | 0 | 1 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 50 | ||||||
|
|
33 | 1 | 11 | 3.0 | 0 | 1 | 33 |
|
|
9 | 3 | 15 | 0.6 | 0 | 0 | 9 |
|
★
|
7 | 0 | 6 | 1.2 | 0 | 0 | 7 |
|
|
1 | 0 | 0 | 1.0 | 0 | 0 | 1 |
| Red Team | 30 | ||||||
|
|
16 | 1 | 16 | 1.0 | 0 | 0 | 16 |
|
|
12 | 1 | 20 | 0.6 | 0 | 1 | 12 |
|
|
2 | 1 | 16 | 0.1 | 0 | 0 | 2 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
25 | 0 | 12 | 2.1 | 0 | 0 | 25 |
|
|
23 | 0 | 14 | 1.6 | 0 | 0 | 23 |
|
|
18 | 0 | 11 | 1.6 | 0 | 0 | 18 |
|
|
18 | 0 | 14 | 1.3 | 0 | 0 | 18 |
|
|
16 | 0 | 10 | 1.6 | 0 | 0 | 16 |
|
|
11 | 0 | 16 | 0.7 | 0 | 0 | 11 |
|
|
6 | 0 | 18 | 0.3 | 0 | 0 | 6 |
|
★
|
2 | 0 | 14 | 0.1 | 0 | 0 | 2 |
|
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
25 | 0 | 12 | 2.1 | 0 | 0 | 25 |
|
|
23 | 0 | 15 | 1.5 | 0 | 0 | 23 |
|
|
22 | 0 | 15 | 1.5 | 1 | 0 | 22 |
|
|
17 | 0 | 15 | 1.1 | 2 | 0 | 17 |
|
|
11 | 0 | 8 | 1.4 | 0 | 0 | 11 |
|
|
7 | 0 | 5 | 1.4 | 0 | 0 | 7 |
|
|
5 | 0 | 4 | 1.3 | 0 | 0 | 5 |
|
|
5 | 0 | 11 | 0.5 | 0 | 0 | 5 |
|
|
5 | 0 | 16 | 0.3 | 1 | 0 | 5 |
|
|
5 | 0 | 16 | 0.3 | 1 | 0 | 5 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |