Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
May 20, 2024, 11:41 PM | Halo Boys Dedicated Server | Team Slayer | Diamondback | ![]() |
2nd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 50 | ||||||
|
13 | 2 | 3 | 4.3 | 0 | 0 | 13 |
|
12 | 5 | 5 | 2.4 | 0 | 0 | 12 |
|
11 | 2 | 5 | 2.2 | 0 | 1 | 11 |
|
10 | 0 | 2 | 5.0 | 0 | 0 | 10 |
|
4 | 1 | 4 | 1.0 | 0 | 0 | 4 |
Red Team | 17 | ||||||
|
6 | 1 | 14 | 0.4 | 0 | 0 | 6 |
|
3 | 0 | 9 | 0.3 | 0 | 0 | 3 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
|
1 | 2 | 12 | 0.1 | 0 | 0 | 1 |
★
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |