Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jun 20, 2024, 10:11 PM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Rep 3P Fiesta | Peach Castle | ![]() |
4th |
Jun 20, 2024, 9:53 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Gladiators | The Octagon | ![]() |
1st |
Jun 20, 2024, 9:48 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Skycastle | Skycastle | ![]() |
7th |
Jun 20, 2024, 3:24 PM | (US-East) 24/7 - Halo Playground - Halo 3 MLG v8 | MLG Ball 8 | HC Lockout | ![]() |
2nd |
Jun 20, 2024, 3:09 PM | (US-East) 24/7 - Halo Playground - Halo 3 MLG v8 | MLG TS 8 | MLG Guardian 8 | ![]() |
3rd |
Jun 20, 2024, 2:53 PM | (US-East) 24/7 - Halo Playground - Halo 3 MLG v8 | MLG TS 8 | Construct | ![]() |
4th |
Jun 20, 2024, 2:37 PM | (US-East) 24/7 - Halo Playground - Halo 3 MLG v8 | MLG FFA 8 | MLG Guardian 8 | ![]() |
2nd |
Jun 20, 2024, 2:23 PM | Oh my stars... | CTF Seagulls | Gephyrophobe | ![]() |
1st |
Jun 20, 2024, 2:18 PM | Oh my stars... | Crevasse Inf | crevasse race | ![]() |
5th |
Jun 20, 2024, 1:48 PM | Oh my stars... | Desert Bus ++ | Desert Bus ++ | ![]() |
1st |
Jun 20, 2024, 1:32 PM | Oh my stars... | KingOfTheHill | boxed ground | ![]() |
3rd |
Jun 20, 2024, 1:21 PM | Oh my stars... | KingOfTheHill | Jacutan Hideout | ![]() |
3rd |
Jun 20, 2024, 1:09 PM | Oh my stars... | Race woo yeah | Pelican Pushing | ![]() |
1st |
Jun 20, 2024, 1:00 PM | Oh my stars... | Race woo yeah | Mazeoff Raceoff | ![]() |
2nd |
Jun 20, 2024, 12:54 PM | Oh my stars... | Slayer 1 | Whomps Fort 64+ | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 14 | 1.8 | 0 | 0 | 25 |
|
14 | 0 | 14 | 1.0 | 0 | 0 | 14 |
|
6 | 0 | 16 | 0.4 | 0 | 0 | 6 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
|
7 | 0 | 2 | 3.5 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
|
4 | 0 | 3 | 1.3 | 0 | 0 | 0 |
★
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
55 | 1 | 5 | 11.0 | 0 | 2 | 55 |
|
33 | 0 | 9 | 3.7 | 0 | 1 | 33 |
|
12 | 1 | 18 | 0.7 | 0 | 0 | 12 |
|
11 | 0 | 10 | 1.1 | 0 | 1 | 11 |
|
11 | 0 | 7 | 1.6 | 0 | 0 | 11 |
|
10 | 1 | 11 | 0.9 | 1 | 0 | 10 |
★
|
8 | 2 | 7 | 1.1 | 0 | 0 | 8 |
|
6 | 0 | 2 | 3.0 | 0 | 0 | 6 |
|
5 | 5 | 17 | 0.3 | 0 | 2 | 5 |
|
3 | 1 | 3 | 1.0 | 0 | 0 | 3 |
|
2 | 0 | 6 | 0.3 | 0 | 0 | 2 |
|
2 | 0 | 7 | 0.3 | 0 | 0 | 2 |
|
0 | 0 | 24 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Brown Team | 250 | ||||||
|
20 | 0 | 17 | 1.2 | 2 | 0 | 250 |
Blue Team | 211 | ||||||
★
|
12 | 0 | 20 | 0.6 | 1 | 0 | 211 |
Red Team | 25 | ||||||
|
3 | 0 | 7 | 0.4 | 3 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 34 | ||||||
|
34 | 0 | 29 | 1.2 | 1 | 0 | 34 |
Blue Team | 28 | ||||||
|
28 | 0 | 28 | 1.0 | 0 | 0 | 28 |
Gold Team | 21 | ||||||
★
|
21 | 0 | 14 | 1.5 | 0 | 0 | 21 |
Green Team | 2 | ||||||
|
2 | 0 | 16 | 0.1 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 43 | ||||||
|
42 | 0 | 36 | 1.2 | 0 | 0 | 42 |
Green Team | 40 | ||||||
|
41 | 0 | 26 | 1.6 | 1 | 0 | 40 |
Brown Team | 35 | ||||||
|
35 | 0 | 28 | 1.3 | 0 | 0 | 35 |
Gold Team | 25 | ||||||
★
|
27 | 0 | 27 | 1.0 | 0 | 0 | 25 |
Red Team | 21 | ||||||
|
8 | 2 | 21 | 0.4 | 0 | 0 | 8 |
|
7 | 1 | 11 | 0.6 | 0 | 0 | 7 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
30 | 0 | 14 | 2.1 | 0 | 0 | 30 |
|
13 | 0 | 26 | 0.5 | 1 | 0 | 13 |
★
|
13 | 0 | 11 | 1.2 | 0 | 0 | 13 |
|
4 | 0 | 11 | 0.4 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 0 | ||||||
|
3 | 0 | 4 | 0.8 | 0 | 0 | 0 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
5 | 0 | 2 | 2.5 | 1 | 0 | 5 |
|
5 | 0 | 3 | 1.7 | 1 | 0 | 5 |
|
0 | 0 | 5 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 4 | 0.0 | 1 | 0 | -1 |
★
|
0 | 0 | 5 | 0.0 | 3 | 0 | -3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 0 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
4 | 0 | 1 | 4.0 | 0 | 0 | 0 |
★
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
31 | 0 | 14 | 2.2 | 0 | 0 | 84 |
|
20 | 0 | 21 | 1.0 | 0 | 0 | 69 |
★
|
6 | 0 | 16 | 0.4 | 0 | 0 | 42 |
|
13 | 0 | 19 | 0.7 | 0 | 0 | 31 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
18 | 0 | 8 | 2.3 | 0 | 0 | 100 |
|
8 | 0 | 15 | 0.5 | 0 | 0 | 36 |
★
|
6 | 0 | 8 | 0.8 | 0 | 0 | 19 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 13 | 0.0 | 4 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 1 |
★
|
6 | 0 | 1 | 6.0 | 1 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 10 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
17 | 0 | 12 | 1.4 | 1 | 0 | 17 |
|
11 | 0 | 13 | 0.8 | 0 | 0 | 11 |
|
4 | 0 | 11 | 0.4 | 1 | 0 | 4 |