Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
Aug 5, 2025, 6:29 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Gladiators KOTH Friendship Pit 1st
Aug 5, 2025, 6:21 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fast CW Fast CW 1.0 1st
Aug 5, 2025, 6:12 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Infection 0.2 Undead Pit V2 4th
Aug 5, 2025, 6:06 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid fat levelz 4th
Aug 2, 2025, 6:32 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid FK Devoid 6th
Aug 2, 2025, 6:12 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Ro Sham Bo DeathStar RSBv2 2nd
Aug 2, 2025, 6:05 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid FK Cerberus 7th
Aug 2, 2025, 1:42 PM gold showers customization Team Slayer The Pit 2nd
Aug 2, 2025, 1:29 PM gold showers customization Team Slayer Last Resort 1st
Jul 30, 2025, 6:16 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Hot Pursuit HP Guardian 2nd
Jul 30, 2025, 6:07 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Drive or Die Drive or Die 2nd
Jul 30, 2025, 6:02 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fast CW Fast CW 1.0 1st
Jul 30, 2025, 5:54 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Castle Wars Castle Wars 1.8 1st
Jul 30, 2025, 5:45 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid FatKid 1-x 4th
Jul 28, 2025, 6:17 PM J-Company Vanilla Team Slayer Edge 1st
Aug 5, 2025, 6:29:56 PM06m 47s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Sirius 4 0 3 1.3 0 0 0
emblem Microwave Oven 10 0 2 5.0 0 0 0
emblem Dread_Files 0 0 3 0.0 1 0 0
emblem Liver_K 1 0 3 0.3 0 0 0
emblem FallenAngel 1 0 2 0.5 0 0 0
emblem King 4 0 2 2.0 0 0 0
emblem rocketsniper 4 0 3 1.3 0 0 0
emblem gunt the grunt 1 0 3 0.3 0 0 0
emblem Spicey 0 0 3 0.0 0 0 0
Aug 5, 2025, 6:21:53 PM07m 24s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 3
emblem Liver_K 4 0 7 0.6 2 3 2
emblem Microwave Oven 0 0 7 0.0 2 1 1
emblem FallenAngel 4 0 9 0.4 0 0 0
emblem King 7 1 10 0.7 1 0 0
Red Team 1
emblem Royal_Squat 2 0 8 0.3 1 0 1
emblem Sirius 5 0 7 0.7 1 0 0
emblem gunt the grunt 15 0 10 1.5 0 0 0
Aug 5, 2025, 6:12:32 PM04m 46s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem gunt the grunt 9 0 3 3.0 0 0 14
emblem Microwave Oven 8 0 5 1.6 0 0 13
emblem Sirius 7 0 7 1.0 0 0 12
emblem King 5 1 6 0.8 0 0 5
emblem Liver_K 4 2 4 1.0 0 0 4
emblem FallenAngel 4 0 3 1.3 0 0 4
emblem Spicey 4 0 3 1.3 0 0 4
emblem Royal_Squat 3 0 7 0.4 0 0 3
emblem Shadow 3 0 4 0.8 0 0 3
emblem Skycave1 1 0 6 0.2 0 0 1
Aug 5, 2025, 6:06:50 PM13m 40s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 32 1 2 16.0 0 0 37
emblem Shadow 25 1 3 8.3 0 0 25
emblem Liver_K 18 2 15 1.2 0 0 18
emblem King 9 2 12 0.8 0 0 14
emblem Sirius 9 0 8 1.1 0 0 9
emblem Spicey 8 2 16 0.5 0 0 8
emblem Royal_Squat 7 0 14 0.5 0 0 7
emblem Skycave1 7 3 14 0.5 0 0 7
emblem gunt the grunt 5 0 12 0.4 0 0 5
emblem Sage 5 1 21 0.2 0 0 5
emblem FallenAngel 1 0 11 0.1 0 0 1
Aug 2, 2025, 6:32:11 PM18m 34s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem businessman 54 1 5 10.8 0 0 54
emblem Mayano Top Gun 39 4 2 19.5 0 0 39
emblem Microwave Oven 12 0 6 2.0 1 0 12
emblem Sirius 9 0 10 0.9 0 0 9
emblem tpf 8 0 26 0.3 0 0 8
emblem ogiebungo 6 0 9 0.7 0 0 6
emblem King 6 2 10 0.6 0 0 6
emblem G Washington 5 1 19 0.3 1 0 5
emblem gunt top gunt 5 1 21 0.2 0 0 5
emblem Shadow 4 4 7 0.6 0 0 4
emblem rocketsniper 3 1 22 0.1 1 0 3
Aug 2, 2025, 6:12:26 PM05m 58s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 17
emblem ogiebungo 6 1 3 2.0 0 0 6
emblem businessman 5 1 1 5.0 0 0 5
emblem Sirius 3 3 3 1.0 0 0 3
emblem Merlin 2 0 2 1.0 0 0 2
emblem gunt top gunt 2 1 1 2.0 0 0 2
emblem Shadow 0 0 3 0.0 1 0 -1
Red Team 11
emblem G Washington 6 1 3 2.0 0 0 6
emblem Mayano Top Gun 2 0 3 0.7 0 0 2
emblem Microwave Oven 1 0 3 0.3 1 0 1
emblem King 1 0 3 0.3 0 0 1
emblem Mavis 1 3 3 0.3 0 0 1
emblem tpf 0 0 1 0.0 0 0 0
emblem rocketsniper 0 1 3 0.0 0 0 0
Aug 2, 2025, 6:05:32 PM17m 40s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem G Washington 30 3 4 7.5 1 0 30
emblem Mayano Top Gun 27 3 7 3.9 2 0 27
emblem Microwave Oven 19 1 2 9.5 0 0 19
emblem businessman 15 0 11 1.4 2 0 15
emblem Sirius 9 0 6 1.5 1 0 9
emblem Mavis 5 0 5 1.0 0 0 5
emblem King 3 0 6 0.5 0 0 3
emblem Shadow 0 0 10 0.0 4 0 0
emblem rocketsniper 0 0 2 0.0 1 0 -1
emblem ogiebungo 0 0 17 0.0 3 0 -2
emblem Merlin 0 0 13 0.0 2 0 -2
emblem gunt top gunt 0 0 45 0.0 8 0 -2
Aug 2, 2025, 1:42:37 PM11m 57s
Players Kills Assists Deaths K/D suicides Betrayals Score
Brown Team 24
emblem fallendevil6 27 0 8 3.4 0 0 24
Red Team 9
emblem King 6 1 18 0.3 0 0 6
Purple Team 8
emblem stainpiss 8 0 15 0.5 0 0 8
Aug 2, 2025, 1:29:43 PM00m 16s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem King 0 0 0 0.0 0 0 0
emblem stainpiss 0 0 0 0.0 0 0 0
Jul 30, 2025, 6:16:26 PM07m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem tpf 5 0 1 5.0 0 0 9
emblem King 2 1 4 0.5 0 0 6
emblem Sirius 0 1 3 0.0 1 0 4
emblem Shadow 0 1 6 0.0 3 1 -3
Jul 30, 2025, 6:07:23 PM03m 32s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem tpf 6 0 5 1.2 0 0 11
emblem King 4 0 6 0.7 0 0 9
emblem Shadow 4 0 5 0.8 0 0 9
emblem BladeOfAnduril 7 0 4 1.8 0 0 7
emblem Sirius 5 0 6 0.8 0 0 5
Jul 30, 2025, 6:02:55 PM07m 32s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 3
emblem tpf 17 0 4 4.3 0 0 2
emblem Shadow 4 1 6 0.7 2 0 1
emblem King 3 2 11 0.3 1 0 0
Red Team 0
emblem Sirius 8 1 17 0.5 3 0 0
emblem BladeOfAnduril 6 1 14 0.4 1 0 0
Jul 30, 2025, 5:54:08 PM06m 16s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem Sirius 6 0 5 1.2 0 0 1
emblem BladeOfAnduril 9 0 2 4.5 0 0 1
emblem King 3 0 5 0.6 0 0 1
Blue Team 0
emblem tpf 10 0 9 1.1 0 0 0
emblem Shadow 2 0 9 0.2 0 0 0
Jul 30, 2025, 5:45:49 PM11m 06s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem tpf 5 0 2 2.5 0 0 15
emblem Shadow 2 0 4 0.5 0 0 7
emblem Sirius 6 0 3 2.0 0 0 6
emblem King 2 0 6 0.3 0 0 2
Jul 28, 2025, 6:17:08 PM12m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 32
emblem King 24 2 17 1.4 0 0 24
emblem agileFlown 8 3 12 0.7 0 0 8
Red Team 29
emblem TheBlueDoom 14 2 13 1.1 0 0 14
emblem Killer 11 3 13 0.8 0 0 11