Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jun 19, 2024, 1:57 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | CTF | Reactor | ![]() |
1st |
Jun 19, 2024, 1:49 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Juggernaut 3P | Reactor | ![]() |
3rd |
Jun 19, 2024, 1:41 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Feral Jaws | JAWS 0.7 | ![]() |
4th |
Jun 19, 2024, 1:34 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Paintball v2 | Shaggy's XBall | ![]() |
1st |
Jun 19, 2024, 1:28 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Hex Grab | Alpha Grid | ![]() |
2nd |
Jun 19, 2024, 1:23 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Rep 3P Fiesta | The Pit | ![]() |
5th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
5 | 1 | 4 | 1.3 | 0 | 0 | 2 |
★
|
8 | 0 | 6 | 1.3 | 0 | 0 | 1 |
|
1 | 2 | 9 | 0.1 | 0 | 0 | 0 |
Red Team | 2 | ||||||
|
8 | 0 | 5 | 1.6 | 0 | 0 | 1 |
|
0 | 3 | 5 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
11 | 0 | 4 | 2.8 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
14 | 3 | 3 | 4.7 | 0 | 0 | 26 |
|
7 | 0 | 6 | 1.2 | 0 | 0 | 11 |
★
|
5 | 5 | 6 | 0.8 | 1 | 0 | 7 |
|
5 | 5 | 7 | 0.7 | 0 | 0 | 6 |
|
3 | 4 | 7 | 0.4 | 0 | 0 | 5 |
|
3 | 3 | 3 | 1.0 | 0 | 0 | 3 |
|
2 | 1 | 2 | 1.0 | 0 | 0 | 3 |
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
26 | 0 | 11 | 2.4 | 0 | 0 | 26 |
|
8 | 2 | 6 | 1.3 | 0 | 0 | 8 |
|
7 | 1 | 5 | 1.4 | 0 | 0 | 7 |
★
|
4 | 1 | 8 | 0.5 | 0 | 0 | 4 |
|
3 | 2 | 7 | 0.4 | 0 | 1 | 3 |
|
3 | 2 | 8 | 0.4 | 0 | 0 | 3 |
|
2 | 2 | 8 | 0.3 | 0 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 5 | ||||||
★
|
3 | 0 | 3 | 1.0 | 0 | 0 | 2 |
|
8 | 0 | 5 | 1.6 | 0 | 0 | 1 |
|
6 | 0 | 1 | 6.0 | 0 | 0 | 0 |
Blue Team | 2 | ||||||
|
5 | 0 | 5 | 1.0 | 0 | 0 | 1 |
|
3 | 0 | 5 | 0.6 | 0 | 0 | 1 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 1 |
|
6 | 0 | 7 | 0.9 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 5 | ||||||
|
5 | 3 | 5 | 1.0 | 0 | 0 | 0 |
|
13 | 1 | 7 | 1.9 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
4 | 2 | 5 | 0.8 | 0 | 0 | 0 |
Blue Team | 2 | ||||||
|
5 | 2 | 7 | 0.7 | 0 | 0 | 0 |
|
8 | 2 | 11 | 0.7 | 1 | 0 | 0 |
|
12 | 2 | 9 | 1.3 | 0 | 0 | 0 |
★
|
4 | 2 | 9 | 0.4 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 20 | 1.3 | 0 | 0 | 25 |
|
22 | 0 | 21 | 1.0 | 0 | 0 | 22 |
|
21 | 0 | 22 | 1.0 | 1 | 0 | 21 |
|
14 | 0 | 10 | 1.4 | 1 | 0 | 14 |
★
|
10 | 0 | 26 | 0.4 | 1 | 0 | 10 |
|
4 | 0 | 3 | 1.3 | 0 | 0 | 4 |